Waiting...
Par�metros Sat�lite
Sua Localizao

Monitoring Panel


Updated in February, 14 - 10h20 UTC     
14/02 09:13 3.3 MILD 39km e of ensenada, b.c., mx -0 0 0
14/02 08:53 3.0 MILD 37km ene of maneadero, b.c., mx 8 0 0
14/02 08:44 2.6 MILD 41km ene of maneadero, b.c., mx 15 0 0
14/02 06:49 3.4 MILD 13 km ene of kasilof, alaska 41 0 0
14/02 06:33 3.2 MILD 200 km se of perryville, alaska 10 0 0
14/02 05:28 4.9 MILD 10 km ssw of fort portal, uganda 10 330 0
14/02 04:04 4.7 MILD 30 km ssw of rumonge, burundi 10 165 0
14/02 03:35 2.4 MILD 2 km sse of yauco, puerto rico 12 0 0
14/02 03:04 2.7 MILD 53 km e of pedro bay, alaska 101 0 0
14/02 02:48 4.5 MILD 86 km s of hirara, japan 10 75 0
14/02 02:05 4.6 MILD 157 km ssw of merizo village, guam 10 105 0
13/02 23:44 2.8 MILD 56 km ssw of whites city, new mexico 4 0 0
13/02 22:38 4.4 MILD South of the fiji islands 524 45 0
13/02 22:31 4.4 MILD 176 km se of perryville, alaska 10 45 0
13/02 22:25 4.5 MILD 179 km se of perryville, alaska 10 75 0
13/02 22:09 4.7 MILD 164 km s of merizo village, guam 10 165 0
13/02 21:37 4.8 MILD 173 km ssw of merizo village, guam 10 225 0
13/02 21:18 2.5 MILD 4 km sse of maria antonia, puerto rico 13 0 0
13/02 20:58 2.4 MILD 3 km sw of indios, puerto rico 15 0 0
13/02 20:57 2.8 MILD 22 km n of pāhala, hawaii 11 0 0
13/02 20:57 3.3 MILD 27 km se of pāhala, hawaii 6 0 0
13/02 20:52 3.7 MILD 86 km ssw of fort mcpherson, canada 5 0 0
13/02 20:49 5.7 MODERATE 169 km s of merizo village, guam 10 5310 0.3
13/02 20:31 4.2 MILD 175 km n of lospalos, timor leste 392 15 0
13/02 20:29 5.7 MODERATE 168 km ssw of merizo village, guam 10 5310 0.3
13/02 20:20 2.8 MILD 51 km nne of kobuk, alaska 2 0 0
13/02 20:17 2.8 MILD 56 km s of whites city, new mexico 7 0 0
13/02 19:24 4.5 MILD 44 km se of koseda, japan 32 75 0
13/02 18:42 3.0 MILD 28 km sw of esperanza, puerto rico 107 0 0
13/02 18:25 5.4 MODERATE 19 km wsw of metsavan, armenia 10 1875 0.1
13/02 18:18 4.6 MILD 46 km ese of alo, wallis and futuna 10 105 0
13/02 17:53 3.3 MILD 227 km se of chiniak, alaska 10 0 0
13/02 16:32 4.8 MILD 114 km w of neiafu, tonga 224 225 0
13/02 16:28 4.8 MILD 11 km ssw of fort portal, uganda 10 225 0
13/02 16:14 4.5 MILD 186 km nw of sabang, indonesia 10 75 0
13/02 16:03 2.9 MILD 5 km ssw of indios, puerto rico 15 0 0
13/02 15:34 3.5 MILD 56 km s of whites city, new mexico 7 0 0
13/02 15:14 2.6 MILD 56 km s of whites city, new mexico 5 0 0
13/02 14:48 5.4 MODERATE Vanuatu region 10 1875 0.1
13/02 14:31 2.8 MILD 55 km s of whites city, new mexico 5 0 0
13/02 14:31 4.5 MILD 76 km nnw of wanaka, new zealand 6 75 0
13/02 13:54 3.3 MILD 118 km e of mccarthy, alaska 10 0 0
13/02 13:35 3.4 MILD 69 km n of brenas, puerto rico 23 0 0
13/02 12:59 2.7 MILD 57 km s of whites city, new mexico 7 0 0
13/02 12:31 3.2 MILD 68 km n of brenas, puerto rico 35 0 0
13/02 12:28 3.4 MILD Puerto rico region 21 0 0
13/02 12:28 2.6 MILD 91 km wsw of elfin cove, alaska 5 0 0
13/02 12:10 3.5 MILD 66 km n of brenas, puerto rico 31 0 0
13/02 11:53 4.4 MILD 74 km s of kushiro, japan 49 45 0
13/02 11:15 2.8 MILD 55 km s of whites city, new mexico 6 0 0
13/02 11:05 3.0 MILD 56 km s of whites city, new mexico 7 0 0
13/02 11:03 3.0 MILD 55 km s of whites city, new mexico 6 0 0
13/02 11:02 4.2 MILD 55 km s of whites city, new mexico 7 15 0
13/02 10:45 4.7 MILD 80 km nnw of wanaka, new zealand 10 165 0
13/02 10:14 3.7 MILD 190 km sse of atka, alaska 10 0 0
13/02 10:12 4.6 MILD 8 km wnw of culaman, philippines 81 105 0
13/02 10:09 2.6 MILD 119 km e of mccarthy, alaska 3 0 0
13/02 10:02 4.9 MILD Reykjanes ridge 10 330 0
13/02 10:00 4.7 MILD Reykjanes ridge 10 165 0
13/02 08:21 5.5 MODERATE 126 km w of ternate, indonesia 25 2655 0.1
13/02 07:59 4.5 MILD 58 km n of maumere, indonesia 10 75 0
13/02 07:43 3.0 MILD 9 km e of pāhala, hawaii 31 0 0
13/02 07:40 4.2 MILD Kermadec islands region 458 15 0
13/02 06:54 5.4 MODERATE South sandwich islands region 87 1875 0.1
13/02 06:50 4.9 MILD 65 km s of kushiro, japan 42 330 0
13/02 05:11 3.5 MILD 56 km s of whites city, new mexico 7 0 0
13/02 05:10 3.6 MILD 55 km s of whites city, new mexico 7 0 0
13/02 04:43 4.7 MILD 31 km sw of nueva concepción, guatema 71 165 0
13/02 04:36 5.5 MODERATE 58 km n of namuac, philippines 39 2655 0.1
13/02 04:31 4.5 MILD 126 km nne of calama, chile 122 75 0
13/02 04:28 4.8 MILD West of the galapagos islands 10 225 0
13/02 04:01 2.9 MILD 56 km s of whites city, new mexico 7 0 0
13/02 03:44 4.4 MILD 239 km ne of laikit, laikit ii (dimemb 82 45 0
13/02 03:42 3.2 MILD 212 km w of bandon, oregon 10 0 0
13/02 03:20 2.7 MILD 58 km ene of ugashik, alaska 10 0 0
13/02 03:18 4.8 MILD Kermadec islands, new zealand 126 225 0
13/02 02:15 4.9 MILD South of the fiji islands 360 330 0
13/02 01:22 4.3 MILD 57 km nnw of ende, indonesia 195 30 0
13/02 00:58 3.2 MILD 78 km sse of old harbor, alaska 0 0 0
13/02 00:00 4.6 MILD Pagan region, northern mariana islands 116 105 0
12/02 23:22 4.9 MILD 57 km nnw of nuku‘alofa, tonga 10 330 0
12/02 22:49 5.0 MODERATE 130 km wnw of panguna, papua new guine 93 465 0
12/02 20:48 5.5 MODERATE Central mid-atlantic ridge 10 2655 0.1
12/02 18:10 2.9 MILD 25 km sse of susitna north, alaska 7 0 0
12/02 18:04 4.6 MILD Hindu kush region, afghanistan 84 105 0
12/02 17:51 2.6 MILD 6km wnw of walker, ca 2 0 0
12/02 17:13 4.9 MILD Kermadec islands, new zealand 21 330 0
12/02 16:55 2.5 MILD 13 km ne of silver springs, nevada 9 0 0
12/02 16:06 3.1 MILD 52 km w of tatitlek, alaska 21 0 0
12/02 15:06 3.0 MILD 21 km sw of tyonek, alaska 82 0 0
12/02 14:27 5.0 MODERATE Central mid-atlantic ridge 10 465 0
12/02 13:30 2.5 MILD 5 km sse of roosevelt, arizona 5 0 0
12/02 13:11 4.3 MILD Rat islands, aleutian islands, alaska 35 30 0
12/02 12:54 3.8 MILD 104 km nnw of san antonio, puerto rico 10 0 0
12/02 12:53 3.0 MILD 274 km w of ferndale, california 10 0 0
12/02 12:43 2.5 MILD 5 km sw of la parguera, puerto rico 11 0 0
12/02 11:50 2.7 MILD Western texas 5 0 0
12/02 11:47 2.5 MILD 4 km ene of hope, kansas 5 0 0
12/02 10:55 4.3 MILD 65 km nnw of neiafu, tonga 219 30 0
12/02 10:50 4.0 MILD 49 km sw of ashkāsham, afghanistan 121 15 0
12/02 08:45 4.4 MILD Fiji region 531 45 0
12/02 08:25 4.6 MILD 245 km nw of tobelo, indonesia 36 105 0
12/02 07:05 2.4 MILD 8 km se of maria antonia, puerto rico 11 0 0
12/02 06:36 5.0 MODERATE 27 km e of wewak, papua new guinea 10 465 0
12/02 05:30 4.3 MILD 248 km wnw of haveluloto, tonga 485 30 0
12/02 04:33 5.0 MODERATE 54 km se of honiara, solomon islands 33 465 0
12/02 04:07 4.9 MILD 243 km ssw of ‘ohonua, tonga 10 330 0
12/02 03:45 2.7 MILD 4 km sw of volcano, hawaii 13 0 0
12/02 03:13 3.2 MILD 2km nne of san leandro, ca 3 0 0
12/02 03:09 4.5 MILD 79 km e of hualien city, taiwan 10 75 0
12/02 03:04 4.0 MILD 67 km ese of nikolski, alaska 42 15 0
12/02 00:41 5.2 MODERATE 67 km wsw of basco, philippines 36 945 0
12/02 00:26 3.9 MILD 98km w of petrolia, ca 22 0 0
11/02 23:47 4.9 MILD 109 km e of port-olry, vanuatu 10 330 0
11/02 21:45 4.4 MILD 275 km ene of levuka, fiji 558 45 0
11/02 21:43 3.2 MILD Rat islands, aleutian islands, alaska 10 0 0
11/02 21:35 2.8 MILD 4 km ne of covenant life, alaska 3 0 0
11/02 19:59 3.2 MILD 9 km nnw of yauco, puerto rico 52 0 0
11/02 19:47 2.8 MILD 2 km ssw of volcano, hawaii 39 0 0
11/02 19:16 4.9 MILD 38 km wsw of sarupathar, india 10 330 0
11/02 18:19 4.5 MILD 75 km e of hualien city, taiwan 33 75 0
11/02 17:47 4.5 MILD 73 km e of hualien city, taiwan 21 75 0
11/02 16:43 5.5 MODERATE 69 km e of hualien city, taiwan 10 2655 0.1
11/02 16:42 3.2 MILD 55 km s of whites city, new mexico 6 0 0
11/02 16:18 4.1 MILD 19 km sse of güvercinlik, turkey 10 15 0
11/02 16:10 3.1 MILD 4 km wsw of fuig, puerto rico 7 0 0
11/02 14:29 3.6 MILD 39 km nne of cruz bay, u.s. virgin isl 86 0 0
11/02 14:25 4.9 MILD 14 km s of maitum, philippines 81 330 0
11/02 14:21 2.9 MILD 20km e of little lake, ca 2 0 0
11/02 14:09 4.7 MILD 203 km ese of kirakira, solomon island 10 165 0
11/02 13:43 3.0 MILD 56 km s of whites city, new mexico 6 0 0
11/02 13:42 4.6 MILD 56 km nne of angoram, papua new guinea 10 105 0
11/02 13:15 5.2 MODERATE 51 km e of wewak, papua new guinea 10 945 0
11/02 12:51 4.9 MILD 73 km e of hualien city, taiwan 21 330 0
11/02 12:13 2.7 MILD 38 km wnw of happy valley, alaska 115 0 0
11/02 11:46 4.8 MILD 153 km ssw of severo-kuril’sk, russi 92 225 0
11/02 11:11 4.4 MILD 139 km n of tual, indonesia 10 45 0
11/02 10:35 4.3 MILD 114 km se of gorontalo, indonesia 96 30 0
11/02 10:29 2.7 MILD 7 km sse of kachemak city, alaska 59 0 0
11/02 10:14 4.7 MILD Central mid-atlantic ridge 10 165 0
11/02 07:14 5.5 MODERATE 45 km e of wewak, papua new guinea 10 2655 0.1
11/02 06:47 4.8 MILD Central mid-atlantic ridge 10 225 0
11/02 06:24 5.3 MODERATE Ascension island region 10 1335 0.1
11/02 05:48 3.9 MILD 114 km n of charlotte amalie, u.s. vir 49 0 0
11/02 05:29 2.7 MILD 4 km sw of fuig, puerto rico 6 0 0
11/02 03:51 2.4 MILD 11 km ssw of guánica, puerto rico 9 0 0
11/02 03:26 4.2 MILD Chile-bolivia border region 120 15 0
11/02 01:59 3.1 MILD 29 km se of lamoille, nevada 2 0 0
11/02 01:26 2.6 MILD 7 km nw of medford, oklahoma 7 0 0
11/02 01:25 4.9 MILD 176 km s of merizo village, guam 10 330 0
11/02 01:05 4.4 MILD 127 km se of perryville, alaska 43 45 0
11/02 00:35 2.6 MILD 10km nw of santa paula, ca 16 0 0
11/02 00:25 3.8 MILD 10km nw of santa paula, ca 18 0 0
11/02 00:15 2.8 MILD 43 km nw of san antonio, puerto rico 9 0 0
11/02 00:04 4.5 MILD 18 km ene of iwaki, japan 38 75 0
11/02 00:02 3.4 MILD 258 km se of chiniak, alaska 10 0 0
10/02 23:48 2.5 MILD 44 km nw of elfin cove, alaska 1 0 0
10/02 21:31 2.5 MILD 56 km s of whites city, new mexico 6 0 0
10/02 21:25 2.5 MILD 59 km wnw of anchor point, alaska 94 0 0
10/02 21:20 4.4 MILD 152 km ssw of merizo village, guam 10 45 0
10/02 20:16 4.2 MILD 144 km nne of laikit, laikit ii (dimem 60 15 0
10/02 20:05 3.5 MILD 7 km e of pāhala, hawaii 34 0 0
10/02 18:44 4.1 MILD 89 km nne of punta cana, dominican rep 10 15 0
10/02 17:57 2.4 MILD 2 km wsw of indios, puerto rico 15 0 0
10/02 17:45 3.4 MILD 24 km w of garden city, texas 13 0 0
10/02 16:16 4.9 MILD 56 km nnw of nuku‘alofa, tonga 10 330 0
10/02 15:03 2.9 MILD 34 km e of balmorhea, texas 3 0 0
10/02 14:24 2.7 MILD 34 km wnw of susitna, alaska 69 0 0
10/02 14:17 4.1 MILD 7 km e of srebrenik, bosnia and herzeg 10 15 0
10/02 13:26 3.7 MILD 18 km nne of miches, dominican republi 10 0 0
10/02 11:53 4.3 MILD 90 km s of unalaska, alaska 5 30 0
10/02 10:27 5.5 MODERATE Ascension island region 10 2655 0.1
10/02 09:47 4.9 MILD 55 km ssw of pangai, tonga 46 330 0
10/02 09:38 4.6 MILD 69 km e of hualien city, taiwan 22 105 0
10/02 08:45 4.3 MILD 58 km sse of nookat, kyrgyzstan 10 30 0
10/02 07:16 2.4 MILD 9 km s of indios, puerto rico 16 0 0
10/02 07:14 4.0 MILD Hindu kush region, afghanistan 110 15 0
10/02 06:43 2.4 MILD 0 km w of magas arriba, puerto rico 14 0 0
10/02 05:41 3.2 MILD 55 km se of king salmon, alaska 152 0 0
10/02 05:31 2.8 MILD 69 km se of cantwell, alaska 68 0 0
10/02 04:40 5.1 MODERATE South of the kermadec islands 10 660 0
10/02 03:45 4.3 MILD 238 km wsw of adak, alaska 18 30 0
10/02 03:38 4.3 MILD South of the fiji islands 527 30 0
10/02 02:33 4.8 MILD Southern mid-atlantic ridge 10 225 0
10/02 01:25 2.5 MILD 2 km ssw of pāhala, hawaii 32 0 0
10/02 00:47 5.0 MODERATE South sandwich islands region 10 465 0
09/02 23:33 5.0 MODERATE South sandwich islands region 10 465 0
09/02 22:41 4.2 MILD 213 km se of sarangani, philippines 36 15 0
09/02 22:10 4.1 MILD 92 km ese of iwaki, japan 35 15 0
09/02 22:09 4.2 MILD 88 km ese of kitaibaraki, japan 41 15 0
09/02 21:09 4.6 MILD 86 km sw of pagar alam, indonesia 64 105 0
09/02 20:38 4.7 MILD 99 km nne of hihifo, tonga 10 165 0
09/02 20:00 4.7 MILD 1 km ne of correggio, italy 10 165 0
09/02 18:55 4.2 MILD 1 km wnw of rio saliceto, italy 10 15 0
09/02 18:29 4.8 MILD 196 km wsw of haveluloto, tonga 306 225 0
09/02 18:02 4.6 MILD Izu islands, japan region 10 105 0
09/02 17:46 2.7 MILD 7 km nw of medford, oklahoma 7 0 0
09/02 17:27 3.2 MILD 99 km ne of punta cana, dominican repu 54 0 0
09/02 17:07 4.3 MILD 34 km sse of Ōfunato, japan 68 30 0
09/02 15:02 3.4 MILD 46 km se of port graham, alaska 36 0 0
09/02 14:55 2.5 MILD 7 km se of maria antonia, puerto rico 12 0 0
09/02 14:38 5.1 MODERATE New britain region, papua new guinea 48 660 0
09/02 14:30 4.7 MILD 41 km sw of atiquipa, peru 10 165 0
09/02 13:56 5.0 MODERATE 283 km ssw of ‘ohonua, tonga 10 465 0
09/02 13:22 4.6 MILD Fiji region 502 105 0
09/02 13:00 2.5 MILD 18 km e of pedro bay, alaska 173 0 0
09/02 12:49 4.6 MILD South of the fiji islands 519 105 0
09/02 12:26 4.4 MILD 7 km n of samashki, russia 10 45 0
09/02 12:02 2.6 MILD 6 km nw of medford, oklahoma 7 0 0
09/02 11:39 4.7 MILD 113 km ese of iquique, chile 93 165 0
09/02 09:56 2.5 MILD 23 km wnw of stanley, idaho 10 0 0
09/02 09:09 2.5 MILD 19 km w of denali park, alaska 10 0 0
09/02 08:56 3.0 MILD 32 km sw of nanwalek, alaska 63 0 0
09/02 06:27 2.5 MILD 56 km wsw of kaltag, alaska 39 0 0
09/02 04:13 2.7 MILD 49 km nw of kalaoa, hawaii 40 0 0
09/02 04:08 2.6 MILD 55 km ese of pedro bay, alaska 102 0 0
09/02 04:05 2.7 MILD 42km wsw of olancha, ca 3 0 0
09/02 04:04 2.4 MILD 57km wsw of shelter cove, ca 0 0 0
09/02 03:44 2.8 MILD 35 km n of larsen bay, alaska 0 0 0
09/02 03:20 2.4 MILD 24 km ene of hōlualoa, hawaii 15 0 0
09/02 03:14 2.5 MILD 24 km nne of point possession, alaska 54 0 0
09/02 01:47 2.6 MILD 22km ene of little lake, ca 2 0 0
09/02 00:14 4.1 MILD 125 km ese of luwuk, indonesia 10 15 0
08/02 23:16 3.2 MILD 5km nw of the geysers, ca 2 0 0
08/02 22:41 5.1 MODERATE 149 km wnw of naha, japan 10 660 0
08/02 22:29 5.0 MODERATE 24 km ene of krasnogorsk, russia 10 465 0
08/02 20:18 2.5 MILD 11 km sse of maria antonia, puerto ric 11 0 0
08/02 19:48 4.5 MILD North of severnaya zemlya 10 75 0
08/02 19:39 2.7 MILD 21 km ese of clam gulch, alaska 53 0 0
08/02 19:30 2.8 MILD 22 km sw of coyanosa, texas 2 0 0
08/02 19:16 2.5 MILD 2 km sse of lluveras, puerto rico 14 0 0
08/02 18:16 4.2 MILD 147 km wnw of naha, japan 10 15 0
08/02 18:06 4.3 MILD 131 km wnw of naha, japan 10 30 0
08/02 18:05 2.5 MILD 8 km sw of guánica, puerto rico 7 0 0
08/02 17:36 2.6 MILD 25 km n of garrochales, puerto rico 27 0 0
08/02 17:16 4.4 MILD South of the fiji islands 560 45 0
08/02 17:04 4.3 MILD 150 km wnw of naha, japan 23 30 0
08/02 16:36 5.6 MODERATE 131 km wnw of naha, japan 10 3765 0.2
08/02 16:03 4.3 MILD 122 km wnw of naha, japan 10 30 0
08/02 15:38 2.5 MILD 2km wsw of silver lake, ca 7 0 0
08/02 13:14 2.8 MILD 4km wsw of san juan bautista, ca 7 0 0
08/02 13:01 4.7 MILD 79 km ese of kandrian, papua new guine 10 165 0
08/02 11:59 6.2 STRONG Central mid-atlantic ridge 10 29925 1.5
08/02 11:43 2.8 MILD 50 km sse of mammoth, wyoming 3 0 0
08/02 11:02 2.8 MILD 23 km sw of cantwell, alaska 75 0 0
08/02 11:00 2.6 MILD 2 km e of maria antonia, puerto rico 19 0 0
08/02 10:56 2.6 MILD 6 km sse of maria antonia, puerto rico 18 0 0
08/02 09:52 4.7 MILD North of severnaya zemlya 10 165 0
08/02 08:51 5.0 MODERATE Southwest of africa 10 465 0
08/02 08:22 5.2 MODERATE 270 km ssw of ‘ohonua, tonga 10 945 0
08/02 07:46 2.7 MILD 52 km wnw of happy valley, alaska 84 0 0
08/02 07:14 2.7 MILD 13 km nnw of camuy, puerto rico 21 0 0
08/02 06:51 2.8 MILD 8km se of deep springs, ca 11 0 0
08/02 06:32 5.1 MODERATE East of the south sandwich islands 10 660 0
08/02 05:22 4.5 MILD 76 km sw of taltal, chile 38 75 0
08/02 05:12 2.9 MILD 61 km ese of punta cana, dominican rep 11 0 0
08/02 04:58 3.9 MILD 196 km se of chignik, alaska 10 0 0
08/02 04:32 4.3 MILD 158 km ese of hirara, japan 10 30 0
08/02 02:28 5.0 MODERATE Kermadec islands, new zealand 18 465 0
08/02 00:58 4.8 MILD 135 km w of mil’kovo, russia 10 225 0
08/02 00:28 2.5 MILD 24 km nw of pāhala, hawaii 6 0 0
07/02 23:29 5.2 MODERATE 282 km nne of fais, micronesia 66 945 0
07/02 23:18 4.4 MILD 13 km wsw of buenavista, philippines 10 45 0
07/02 22:42 4.5 MILD Izu islands, japan region 56 75 0
07/02 21:50 2.5 MILD Southern idaho 10 0 0
07/02 21:37 4.0 MILD Western xizang 10 15 0
07/02 21:09 5.2 MODERATE South sandwich islands region 35 945 0
07/02 20:47 2.5 MILD 42 km nw of san antonio, puerto rico 12 0 0
07/02 19:08 4.1 MILD 41 km w of petersville, alaska 91 15 0
07/02 19:06 4.6 MILD 139 km se of alo, wallis and futuna 400 105 0
07/02 16:48 3.3 MILD 1 km sw of guánica, puerto rico 12 0 0
07/02 16:47 2.9 MILD 51 km n of isabela, puerto rico 31 0 0
07/02 16:44 2.5 MILD 5 km e of hennessey, oklahoma 6 0 0
07/02 16:38 2.7 MILD 16km e of seven trees, ca 5 0 0
07/02 15:04 4.5 MILD 57 km w of colchani, bolivia 213 75 0
07/02 14:46 3.8 MILD 23 km nne of punta cana, dominican rep 111 0 0
07/02 14:35 2.6 MILD 19km wsw of petrolia, ca 20 0 0
07/02 14:30 2.4 MILD 4 km ene of la parguera, puerto rico 12 0 0
07/02 13:05 4.7 MILD 48 km nnw of nuku‘alofa, tonga 10 165 0
07/02 12:19 2.7 MILD 10 km ne of odessa, texas 5 0 0
07/02 11:41 2.9 MILD 19 km n of camuy, puerto rico 11 0 0
07/02 10:58 5.1 MODERATE 49 km sse of yilan, taiwan 30 660 0
07/02 10:37 5.2 MODERATE South sandwich islands region 10 945 0
xx/xxxx:xxx.xMODERATED------------------------------------xxxxxxxxxxxxxxx
 DateTimeMag.IntensityLocalDeep.TNTNuke

Deep = Deep in km
Tons of TNT = Amount of released energy equivalent in tons of TNT
Nuke = Amount equivalent to the atomic bombs of Hiroshima, 20 Ktons TNT

Sismoscope
 Updated in February, 14 - 10h20 UTC
escala Richter
Solar Activity
The two charts shown provide a glimpse of the level of solar activity and what to expect in the coming days.


Extreme Weather
Loading...
Higher temperature in the world
Port Hedland (Australia): 40 degrees C
Lower temperature in the world
Amundsen-Scott (Antartic Base) : -40 degrees C
24 hours records
Below are shown the extreme weather in the world recorded in the last 24 hours and informed by the countries main airports.

  Temp. Max Australia / Port Hedland 40�C 14 / 04h
  Temp. Min USA / Chicago -10�C 14 / 04h
  Humidity Arg�lia/Aguenna 14% 14 / 04h
  Max Pressure USA / Post Rogers 1032 hPa 14 / 04h
  Min Pressure Russia / Murmansk 0985 hPa 14 / 04h
  Wind Australia / Sydney 34 km/h 14 / 04h

Storms and Hurricanes

StormWindhead/Speed.Lat.Lon.Pressure
Tropical Ciclone 12s (dumako)90 km/hWSW - 15 km/h-16.555.2<=980

Recent earthquakes

According to the last 81 seismic records reported in the last 48 hours, the event of greater intensity occurred 169 km S of Merizo Village, Guam , at 20:49 UTC of the day 13/02. The event was located 10 km depth, and according to the USGS, United States Geological Survey, the magnitude of the quake was calculated in 5.7 degrees. Of the total number of events, 74 of them were classified as mild and 7 reached the status of moderates. . (Caio)

total of earthquakes in year
Mag/Data 2015 2016 2017 2018 2019 2020 2021 2022M�dia anualProj.
2022
8.0 a 8.9 1 0 1 1 1 0 3 01 (1)0
7.0 a 7.9 18 16 6 16 9 9 16 017 (1)0
6.0 a 6.9 127 129 104 117 133 97 141 23134 (2)186
5.0 a 5.9 1414 1520 1447 1668 1487 1135 2043 1991319 (2)1614
4.0 a 4.9 13698 12697 11153 12190 11328 10386 14640 12981300010528
Total
Deaths
At� 14/02/2022 - 04:50
(1) Based in observations since 1900
(2) Based in observations since 1990
Projection: Trend if the amount of shaking is maintained
Obs:The values can be corrected as are confered



 




Painelglobal.org - All rights reserved - 2008 - 2022
privacy Policy




คาสิโน | pg slot | slot online | rtp live