Waiting...
Parâmetros Satélite
Sua Localização

Monitoring Panel


Updated in May, 19 - 14h45 UTC     
19/05 14:14 3.8 MILD Northern alaska 3 0 0
19/05 14:09 2.5 MILD Northern alaska 8 0 0
19/05 12:30 3.2 MILD Virgin islands region 70 0 0
19/05 12:21 4.8 MILD South of tonga 31 225 0
19/05 12:21 4.2 MILD Dodecanese islands, greece 10 15 0
19/05 10:43 3.6 MILD Virgin islands region 68 0 0
19/05 10:37 3.7 MILD North of the virgin islands 18 0 0
19/05 09:57 4.0 MILD Western xizang 15 15 0
19/05 09:01 3.3 MILD Dominican republic region 40 0 0
19/05 08:35 5.9 MODERATE Offshore antofagasta, chile 25 10605 0.5
19/05 05:15 4.3 MILD Komandorskiye ostrova, russia region 26 30 0
19/05 05:10 4.9 MILD Molucca sea 41 330 0
19/05 03:49 3.4 MILD Dominican republic region 101 0 0
19/05 02:48 4.1 MILD Fiji region 553 15 0
19/05 02:05 4.3 MILD Near north coast of new guinea, p.n.g. 118 30 0
19/05 01:50 4.6 MILD Ryukyu islands, japan 116 105 0
19/05 01:48 2.8 MILD Island of hawaii, hawaii 1 0 0
19/05 00:08 4.8 MILD Off the east coast of honshu, japan 22 225 0
18/05 23:17 2.5 MILD Island of hawaii, hawaii 36 0 0
18/05 23:14 2.8 MILD Central alaska 2 0 0
18/05 22:47 2.9 MILD Kenai peninsula, alaska 49 0 0
18/05 22:06 2.7 MILD Central alaska 13 0 0
18/05 21:32 4.7 MILD Off the east coast of honshu, japan 27 165 0
18/05 21:23 5.0 MODERATE Off the east coast of honshu, japan 16 465 0
18/05 21:05 3.6 MILD Central alaska 11 0 0
18/05 20:42 2.7 MILD Central alaska 6 0 0
18/05 17:38 4.4 MILD Kepulauan barat daya, indonesia 67 45 0
18/05 17:06 4.6 MILD Celebes sea 539 105 0
18/05 16:51 3.2 MILD Central california 7 0 0
18/05 16:46 3.4 MILD Puerto rico region 10 0 0
18/05 15:37 3.8 MILD Alaska peninsula 80 0 0
18/05 14:46 4.8 MILD Azerbaijan 21 225 0
18/05 13:29 4.6 MILD Salta, argentina 131 105 0
18/05 13:12 4.5 MILD Northern algeria 15 75 0
18/05 12:45 4.8 MILD Hindu kush region, afghanistan 10 225 0
18/05 11:46 4.7 MILD Kuril islands 82 165 0
18/05 11:21 4.6 MILD Near the east coast of honshu, japan 47 105 0
18/05 11:17 4.4 MILD Off the east coast of kamchatka, russi 57 45 0
18/05 10:37 3.6 MILD Southern california 7 0 0
18/05 10:04 4.0 MILD Azerbaijan 9 15 0
18/05 08:35 2.7 MILD Baja california, mexico 9 0 0
18/05 08:18 4.9 MILD Eastern honshu, japan 50 330 0
18/05 07:27 4.2 MILD Kepulauan barat daya, indonesia 57 15 0
18/05 05:56 4.3 MILD Panama 10 30 0
18/05 04:40 3.0 MILD Central alaska 93 0 0
18/05 04:30 2.5 MILD Southern idaho 10 0 0
18/05 04:26 4.9 MILD Panama 10 330 0
18/05 03:30 2.9 MILD Puerto rico region 41 0 0
18/05 03:24 2.8 MILD Andreanof islands, aleutian is., alask 25 0 0
18/05 03:04 4.6 MILD Near the coast of nicaragua 61 105 0
18/05 02:45 2.9 MILD South of alaska 20 0 0
18/05 02:00 6.2 STRONG Off the coast of aisen, chile 10 29925 1.5
18/05 01:16 4.5 MILD Carlsberg ridge 10 75 0
18/05 01:02 2.8 MILD Santa barbara channel, california 11 0 0
18/05 01:01 4.8 MILD Ryukyu islands, japan 32 225 0
18/05 01:00 4.1 MILD Prince patrick island, nw terr., canad 14 15 0
18/05 00:35 2.9 MILD Andreanof islands, aleutian is., alask 25 0 0
17/05 23:50 4.7 MILD Sulawesi, indonesia 49 165 0
17/05 21:58 4.9 MILD Off the west coast of northern sumatra 10 330 0
17/05 21:52 2.8 MILD Puerto rico region 46 0 0
17/05 21:48 3.1 MILD Southern alaska 81 0 0
17/05 21:40 5.1 MODERATE Southern iran 9 660 0
17/05 21:22 4.1 MILD Greece 10 15 0
17/05 20:23 2.9 MILD Island of hawaii, hawaii 1 0 0
17/05 19:51 2.5 MILD Offshore oregon 0 0 0
17/05 19:49 5.0 MODERATE Santa cruz islands 57 465 0
17/05 17:10 2.8 MILD Alaska peninsula 10 0 0
17/05 15:00 4.1 MILD Tajikistan 13 15 0
17/05 10:42 2.9 MILD Southern idaho 14 0 0
17/05 10:04 2.5 MILD Island of hawaii, hawaii 1 0 0
17/05 10:00 4.8 MILD Vanuatu 111 225 0
17/05 09:41 4.2 MILD Crete, greece 10 15 0
17/05 09:37 2.7 MILD Southern california 17 0 0
17/05 09:01 2.8 MILD Alaska peninsula 46 0 0
17/05 08:48 2.5 MILD Puerto rico region 14 0 0
17/05 08:32 2.5 MILD Island of hawaii, hawaii 1 0 0
17/05 08:12 4.8 MILD Eastern texas 4 225 0
17/05 08:05 4.4 MILD Fiji region 571 45 0
17/05 08:03 3.7 MILD Dominican republic 109 0 0
17/05 06:51 4.4 MILD Near the east coast of honshu, japan 32 45 0
17/05 06:50 4.7 MILD Offshore valparaiso, chile 16 165 0
17/05 06:28 4.5 MILD North of svalbard 10 75 0
17/05 05:29 4.5 MILD Mindanao, philippines 45 75 0
17/05 04:47 3.7 MILD Offshore valparaiso, chile 45 0 0
17/05 03:57 3.3 MILD Andreanof islands, aleutian is., alask 12 0 0
17/05 03:45 4.4 MILD Near the coast of central peru 100 45 0
17/05 03:39 3.3 MILD Southern alaska 75 0 0
17/05 02:45 4.7 MILD Celebes sea 13 165 0
17/05 02:34 4.4 MILD San juan, argentina 98 45 0
17/05 02:26 4.0 MILD Guerrero, mexico 10 15 0
17/05 02:24 4.1 MILD Andreanof islands, aleutian is., alask 6 15 0
17/05 00:52 4.5 MILD Sucre, venezuela 90 75 0
16/05 23:09 2.7 MILD Baja california, mexico 20 0 0
16/05 19:30 2.7 MILD Island of hawaii, hawaii 15 0 0
16/05 15:02 4.6 MILD Southern alaska 61 105 0
16/05 14:17 4.2 MILD Oaxaca, mexico 35 15 0
16/05 11:07 2.5 MILD Southern alaska 155 0 0
16/05 10:53 4.6 MILD Papua, indonesia 61 105 0
16/05 10:29 2.8 MILD Kenai peninsula, alaska 1 0 0
16/05 10:16 4.6 MILD Off the coast of antofagasta, chile 16 105 0
16/05 09:02 4.3 MILD Neuquen, argentina 143 30 0
16/05 08:35 3.2 MILD Virgin islands region 44 0 0
16/05 08:07 2.5 MILD Baja california, mexico 21 0 0
16/05 06:46 3.4 MILD Dominican republic 133 0 0
16/05 05:36 4.5 MILD Southwestern ryukyu islands, japan 53 75 0
16/05 05:24 4.7 MILD Molucca sea 20 165 0
16/05 05:11 4.2 MILD Tarapaca, chile 88 15 0
16/05 05:03 3.0 MILD Puerto rico region 44 0 0
16/05 04:13 2.5 MILD Virgin islands region 33 0 0
16/05 04:01 2.9 MILD Fox islands, aleutian islands, alaska 46 0 0
16/05 04:00 2.8 MILD Greater los angeles area, california 12 0 0
16/05 03:40 4.2 MILD Andreanof islands, aleutian is., alask 2 15 0
16/05 01:28 5.2 MODERATE South of tonga 27 945 0
16/05 00:59 6.0 STRONG New britain region, papua new guinea 154 15000 0.8
16/05 00:56 2.5 MILD Fox islands, aleutian islands, alaska 58 0 0
15/05 23:22 3.3 MILD Dominican republic region 46 0 0
15/05 22:18 3.4 MILD Fox islands, aleutian islands, alaska 29 0 0
15/05 21:53 2.6 MILD Northern california 3 0 0
15/05 19:22 5.1 MODERATE South of tonga 40 660 0
15/05 19:11 4.9 MILD Near north coast of new guinea, p.n.g. 81 330 0
15/05 19:08 4.8 MILD Off the west coast of northern sumatra 32 225 0
15/05 18:26 2.5 MILD Baja california, mexico 10 0 0
15/05 16:00 4.8 MILD Near the east coast of honshu, japan 73 225 0
15/05 15:41 2.5 MILD Alaska peninsula 13 0 0
15/05 15:34 4.5 MILD Off the west coast of northern sumatra 27 75 0
15/05 13:36 2.5 MILD Andreanof islands, aleutian is., alask 55 0 0
15/05 12:30 2.8 MILD Alaska peninsula 55 0 0
15/05 12:16 2.6 MILD Southern alaska 95 0 0
15/05 10:31 4.5 MILD Kermadec islands region 302 75 0
15/05 10:20 2.5 MILD Puerto rico region 9 0 0
15/05 10:19 4.1 MILD Offshore northern california 24 15 0
15/05 09:18 2.5 MILD Southern alaska 98 0 0
15/05 09:14 2.6 MILD Andreanof islands, aleutian is., alask 27 0 0
15/05 09:03 4.7 MILD South of africa 9 165 0
15/05 08:47 3.3 MILD Southern alaska 119 0 0
15/05 08:05 2.9 MILD Virgin islands region 70 0 0
15/05 07:43 3.4 MILD Virgin islands region 94 0 0
15/05 07:16 4.8 MILD Reykjanes ridge 9 225 0
15/05 06:45 4.7 MILD Reykjanes ridge 10 165 0
15/05 06:31 4.4 MILD Reykjanes ridge 10 45 0
15/05 05:19 5.1 MODERATE North indian ocean 10 660 0
15/05 04:54 4.2 MILD Azerbaijan 3 15 0
15/05 04:52 2.8 MILD Puerto rico region 8 0 0
15/05 01:50 4.9 MILD Near the coast of northern peru 55 330 0
15/05 01:28 2.5 MILD Alaska peninsula 73 0 0
15/05 01:19 3.5 MILD Central alaska 125 0 0
15/05 01:05 4.8 MILD Minahasa, sulawesi, indonesia 25 225 0
15/05 00:25 4.0 MILD Southern iran 10 15 0
15/05 00:25 4.6 MILD North indian ocean 15 105 0
15/05 00:09 4.6 MILD Near the east coast of honshu, japan 42 105 0
14/05 23:30 2.5 MILD Southern california 8 0 0
14/05 22:43 2.7 MILD Central california 3 0 0
14/05 16:24 4.6 MILD Southwestern siberia, russia 10 105 0
14/05 16:14 3.3 MILD Fox islands, aleutian islands, alaska 5 0 0
14/05 15:42 2.5 MILD Mona passage, puerto rico 7 0 0
14/05 15:16 4.1 MILD Off the west coast of northern sumatra 75 15 0
14/05 14:43 4.1 MILD Tajikistan 145 15 0
14/05 12:22 4.1 MILD Bougainville region, papua new guinea 468 15 0
14/05 11:38 3.0 MILD Alaska peninsula 48 0 0
14/05 10:12 5.0 MODERATE Southern iran 25 465 0
14/05 10:00 6.2 STRONG Tarapaca, chile 98 29925 1.5
14/05 07:57 4.4 MILD Galapagos triple junction region 10 45 0
14/05 07:45 2.6 MILD Island of hawaii, hawaii 8 0 0
14/05 06:46 4.1 MILD Azerbaijan 50 15 0
14/05 06:27 4.4 MILD Mariana islands region 104 45 0
14/05 05:55 2.9 MILD Andreanof islands, aleutian is., alask 25 0 0
14/05 04:50 4.8 MILD Fiji region 366 225 0
14/05 04:26 3.1 MILD Puerto rico region 100 0 0
14/05 03:36 5.0 MODERATE Kyushu, japan 8 465 0
14/05 02:55 2.5 MILD Puerto rico 7 0 0
14/05 02:45 5.0 MODERATE Andreanof islands, aleutian is., alask 26 465 0
14/05 01:11 4.2 MILD Offshore el salvador 35 15 0
14/05 00:36 2.6 MILD Mona passage, puerto rico 15 0 0
14/05 00:29 4.2 MILD Panama 43 15 0
14/05 00:12 4.3 MILD Hindu kush region, afghanistan 106 30 0
13/05 23:10 4.8 MILD Kepulauan babar, indonesia 162 225 0
13/05 22:46 4.9 MILD Fiji region 4 330 0
13/05 18:44 4.7 MILD Andreanof islands, aleutian is., alask 31 165 0
13/05 18:24 4.8 MILD Seram, indonesia 121 225 0
13/05 18:21 4.9 MILD Southern iran 45 330 0
13/05 15:58 2.7 MILD Southeastern alaska 18 0 0
13/05 15:28 3.4 MILD Andreanof islands, aleutian is., alask 44 0 0
13/05 15:24 2.7 MILD Northern california 1 0 0
13/05 14:40 2.5 MILD Baja california, mexico 4 0 0
13/05 14:20 2.9 MILD Andreanof islands, aleutian is., alask 4 0 0
13/05 13:48 4.3 MILD Iran-iraq border region 40 30 0
13/05 13:13 3.8 MILD Andreanof islands, aleutian is., alask 25 0 0
13/05 12:42 4.8 MILD Offshore valparaiso, chile 14 225 0
13/05 12:38 3.9 MILD Northern california 3 0 0
13/05 12:30 4.6 MILD Off the west coast of northern sumatra 15 105 0
13/05 11:59 3.1 MILD Andreanof islands, aleutian is., alask 33 0 0
13/05 11:55 4.5 MILD Fiji region 493 75 0
13/05 11:29 4.8 MILD South sandwich islands region 140 225 0
13/05 11:00 3.8 MILD Andreanof islands, aleutian is., alask 25 0 0
13/05 09:21 3.1 MILD Baja california, mexico 10 0 0
13/05 09:18 4.7 MILD Off the west coast of northern sumatra 27 165 0
13/05 09:18 2.6 MILD Island of hawaii, hawaii 1 0 0
13/05 09:10 4.6 MILD Southern sumatra, indonesia 77 105 0
13/05 07:21 2.5 MILD Alaska peninsula 11 0 0
13/05 07:08 4.4 MILD Kermadec islands, new zealand 54 45 0
13/05 05:09 4.0 MILD Southern alaska 114 15 0
13/05 04:46 5.2 MODERATE Sulawesi, indonesia 105 945 0
13/05 04:45 2.6 MILD Southern california 2 0 0
13/05 04:42 5.3 MODERATE Macquarie island region 13 1335 0.1
13/05 03:05 4.4 MILD Near the east coast of honshu, japan 58 45 0
13/05 02:35 4.6 MILD Papua, indonesia 35 105 0
13/05 02:00 4.9 MILD Off the west coast of northern sumatra 15 330 0
13/05 01:19 5.4 MODERATE South indian ocean 10 1875 0.1
13/05 00:09 4.6 MILD Mozambique 14 105 0
12/05 23:28 5.7 MODERATE Tajikistan 10 5310 0.3
12/05 23:05 4.3 MILD Northern xinjiang, china 30 30 0
12/05 22:48 4.0 MILD Greece 14 15 0
12/05 22:17 4.4 MILD Off the west coast of northern sumatra 10 45 0
12/05 22:08 4.5 MILD Off the east coast of honshu, japan 35 75 0
12/05 21:09 2.7 MILD Puerto rico region 80 0 0
12/05 20:39 4.8 MILD Papua, indonesia 47 225 0
12/05 20:16 3.7 MILD Southeastern alaska 3 0 0
12/05 19:26 2.6 MILD Southeastern alaska 5 0 0
12/05 18:54 3.0 MILD Southeastern alaska 2 0 0
12/05 17:08 4.4 MILD Near the east coast of kamchatka, russ 197 45 0
xx/xxxx:xxx.xMODERATED------------------------------------xxxxxxxxxxxxxxx
 DateTimeMag.IntensityLocalDeep.TNTNuke

Deep = Deep in km
Tons of TNT = Amount of released energy equivalent in tons of TNT
Nuke = Amount equivalent to the atomic bombs of Hiroshima, 20 Ktons TNT

Sismoscope
 Updated in May, 19 - 14h45 UTC
escala Richter
Solar Activity
The two charts shown provide a glimpse of the level of solar activity and what to expect in the coming days.
KP Index X-Ray Flux
Extreme Weather
Loading...
Higher temperature in the world
Llhzi (Algeria): 42 degrees C
Lower temperature in the world
Amundsen-Scott (Antartic Base) : -68 degrees C
24 hours records
Below are shown the extreme weather in the world recorded in the last 24 hours and informed by the countries main airports.

  Temp. Max Algeria / Llhzi 42ºC 19 / 11h
  Temp. Min Russia / Tiksi -07ºC 19 / 11h
  Humidity Níger/Agadez 5% 19 / 11h
  Max Pressure Australia / Melbourne 1026 hPa 19 / 11h
  Min Pressure India / New Delhi 1003 hPa 19 / 10h
  Wind South Africa / Port Elizabeth 34 km/h 19 / 11h

Storms and Hurricanes

StormWindhead/Speed.Lat.Lon.Pressure
Depressão Tropical Aletta45 km/hE - 1 km/h14.6-112.81006 mb

Recent earthquakes

According to the last 58 seismic records reported in the last 48 hours, the event of greater intensity occurred OFF THE COAST OF AISEN, CHILE, at 02:00 UTC of the day 18/05. The event was located 10 km depth, and according to the USGS, United States Geological Survey, the magnitude of the quake was calculated in 6.2 degrees. Of the total number of events, 55 of them were classified as mild and 2 reached the status of moderates. Only one of the tremors was rated among strong and very strong. (Caio)


Seismometer in Albuquerque/New Mexico
sismômetro

total of earthquakes in year
Mag/Date 2004 2005 2006 2007 2008 2009 2010 2011 Annual AverageProj.
2011
8.0 a 8.9 2 1 2 4 0 1 1 1 1 (1)4
7.0 a 7.9 14 10 9 14 12 16 23 19 17 (1)77
6.0 a 6.9 141 140 142 178 168 144 149 185 134 (2)758
5.0 a 5.9 1515 1693 1712 2074 1768 1896 2025 2276 1319 (2)9334
4.0 a 4.9 10888 13917 12838 12078 12291 6805 10345 13315 1300054606
Total 31194 30478 29568 29685 31777 14825 21554 22289
Deaths 228802 88003 6605 712 88011 1790 320120 21953
Until de, 29 Março
(1) Based in observations since 1900
(2) Based in observations since 1990
Projection: Trend if the amount of shaking is maintained
Obs:The values can be corrected as are confered





Painelglobal.org - All rights reserved - 2008 - 2012
privacy Policy