19/05/12 03:57 GMT
Off The East Coast Of Honshu, Japan
Magnitude: 4.3
Classification:
Light
Depth.: 38 Km
Energy ( Tons of TNT )
30
Off The East Coast Of Honshu, Japan
Light
30
| 19/05/12 03:57 GMT | Off The East Coast Of Honshu, Japan | 4.3 | 38 | 0 |
| 19/05/12 03:45 GMT | Central Alaska | 2.6 | 67 | 0 |
| 19/05/12 03:41 GMT | Near The East Coast Of The Kamchatka P | 5.0 | 11 | 0 |
| 19/05/12 01:43 GMT | Fox Islands, Aleutian Islands, Alaska | 2.7 | 78 | 0 |
| 18/05/12 23:50 GMT | Antigua And Barbuda Region, Leeward Is | 4.8 | 20 | 0 |
| 18/05/12 23:29 GMT | Near The East Coast Of The Kamchatka P | 4.7 | 85 | 0 |
| 18/05/12 22:39 GMT | Near The East Coast Of The Kamchatka P | 4.9 | 73 | 0 |
| 18/05/12 19:49 GMT | Fox Islands, Aleutian Islands, Alaska | 2.5 | 31 | 0 |
| 18/05/12 19:34 GMT | Central Alaska | 2.9 | 4 | 0 |
| 18/05/12 18:43 GMT | Puerto Rico Region | 3.3 | 59 | 0 |
| 18/05/12 17:43 GMT | Komandorskiye Ostrova, Russia Region | 4.7 | 30 | 0 |
| 18/05/12 17:40 GMT | Southern Alaska | 3.3 | 117 | 0 |
| 18/05/12 17:19 GMT | Kermadec Islands Region | 5.0 | 609 | 0 |
| 18/05/12 15:54 GMT | Offshore Northern California | 3.8 | 22 | 0 |
| 18/05/12 15:35 GMT | Kepulauan Alor, Indonesia | 4.7 | 94 | 0 |
| 18/05/12 14:40 GMT | Fox Islands, Aleutian Islands, Alaska | 2.9 | 24 | 0 |
| 18/05/12 13:46 GMT | Offshore Northern California | 4.3 | 19 | 0 |
| 18/05/12 13:13 GMT | Puerto Rico Region | 3.3 | 13 | 0 |
| 18/05/12 12:36 GMT | Puerto Rico Region | 3.4 | 52 | 0 |
| 18/05/12 12:14 GMT | Southern California | 2.5 | 0 | 0 |
| 18/05/12 12:09 GMT | Southern Iran | 4.4 | 10 | 0 |
| 18/05/12 11:43 GMT | Loyalty Islands, New Caledonia | 4.9 | 24 | 0 |
| 18/05/12 10:57 GMT | Southern Iran | 5.5 | 9 | 0 |
| 18/05/12 10:03 GMT | Southern Iran | 5.6 | 9 | 0 |
| 18/05/12 09:41 GMT | San Pedro Channel, California | 3.3 | 0 | 0 |
| 18/05/12 09:24 GMT | Puerto Rico Region | 3.1 | 13 | 0 |
| 18/05/12 09:09 GMT | Off The East Coast Of Honshu, Japan | 4.5 | 29 | 0 |
| 18/05/12 08:00 GMT | South Of Panama | 4.6 | 7 | 0 |
| 18/05/12 07:26 GMT | Off The East Coast Of The Kamchatka Pe | 4.4 | 40 | 0 |
| 18/05/12 06:29 GMT | Hawaii Region, Hawaii | 2.7 | 9 | 0 |
| 18/05/12 05:47 GMT | Near The East Coast Of Honshu, Japan | 6.0 | 34 | 1 |
| 18/05/12 05:44 GMT | Puerto Rico Region | 3.1 | 72 | 0 |
| 18/05/12 05:17 GMT | Fiji Region | 4.6 | 630 | 0 |
| 18/05/12 05:12 GMT | Southern Alaska | 3.3 | 70 | 0 |
| 18/05/12 04:55 GMT | Puerto Rico Region | 3.4 | 85 | 0 |
| 18/05/12 04:54 GMT | Puerto Rico Region | 2.8 | 13 | 0 |
| 18/05/12 04:27 GMT | West Chile Rise | 4.9 | 10 | 0 |
| 18/05/12 04:18 GMT | Puerto Rico Region | 3.5 | 25 | 0 |
| 18/05/12 04:05 GMT | South Of Africa | 5.6 | 9 | 0 |
| 18/05/12 03:44 GMT | Off The East Coast Of The Kamchatka Pe | 4.4 | 64 | 0 |
| 18/05/12 02:25 GMT | Puerto Rico Region | 3.3 | 44 | 0 |
| 18/05/12 01:59 GMT | Southern Yukon Territory, Canada | 2.6 | 0 | 0 |
| 18/05/12 00:11 GMT | Northern California | 2.6 | 1 | 0 |
| 14/05/12 00:32 GMT | Pagan Region, Northern Mariana Islands | 6.8 | 601 | 12 |
Para ver o mapa em Tela Cheia pressione a Tecla F11

