18/06/12 18:40 GMT
Near The Coast Of Central Peru
Magnitude: 4.6
Classification:
Light
Depth.: 60 Km
Energy ( Tons of TNT )
105
Near The Coast Of Central Peru
Light
105
| 18/06/12 18:40 GMT | Near The Coast Of Central Peru | 4.6 | 60 | 0 |
| 18/06/12 17:18 GMT | Southern Greece | 4.5 | 6 | 0 |
| 18/06/12 15:34 GMT | Baja California, Mexico | 2.8 | 10 | 0 |
| 18/06/12 14:45 GMT | Alaska Peninsula | 3.3 | 18 | 0 |
| 18/06/12 14:35 GMT | Jujuy, Argentina | 4.4 | 208 | 0 |
| 18/06/12 14:10 GMT | Tarapaca, Chile | 4.5 | 105 | 0 |
| 18/06/12 13:23 GMT | Offshore Guerrero, Mexico | 4.3 | 32 | 0 |
| 18/06/12 13:16 GMT | Virgin Islands Region | 3.6 | 40 | 0 |
| 18/06/12 12:42 GMT | Oklahoma | 2.9 | 5 | 0 |
| 18/06/12 12:27 GMT | South Of The Fiji Islands | 4.8 | 588 | 0 |
| 18/06/12 12:02 GMT | Virgin Islands Region | 2.8 | 35 | 0 |
| 18/06/12 11:54 GMT | Virgin Islands Region | 3.2 | 46 | 0 |
| 18/06/12 11:52 GMT | Virgin Islands Region | 3.3 | 19 | 0 |
| 18/06/12 11:44 GMT | Virgin Islands Region | 3.1 | 43 | 0 |
| 18/06/12 11:33 GMT | Virgin Islands Region | 3.4 | 45 | 0 |
| 18/06/12 11:31 GMT | Virgin Islands Region | 3.1 | 38 | 0 |
| 18/06/12 11:25 GMT | Virgin Islands Region | 3.3 | 35 | 0 |
| 18/06/12 11:20 GMT | Virgin Islands Region | 3.2 | 47 | 0 |
| 18/06/12 11:16 GMT | Virgin Islands Region | 3.3 | 40 | 0 |
| 18/06/12 10:34 GMT | Virgin Islands Region | 2.7 | 37 | 0 |
| 18/06/12 10:10 GMT | Virgin Islands Region | 3.1 | 49 | 0 |
| 18/06/12 09:56 GMT | Virgin Islands Region | 3.1 | 49 | 0 |
| 18/06/12 09:55 GMT | Virgin Islands Region | 3.1 | 41 | 0 |
| 18/06/12 09:42 GMT | Virgin Islands Region | 3.4 | 81 | 0 |
| 18/06/12 09:39 GMT | Virgin Islands Region | 2.9 | 15 | 0 |
| 18/06/12 06:50 GMT | Hawaii Region, Hawaii | 2.7 | 2 | 0 |
| 18/06/12 06:02 GMT | Northern Colombia | 4.7 | 152 | 0 |
| 18/06/12 03:44 GMT | Northern Alaska | 2.5 | 0 | 0 |
| 18/06/12 03:03 GMT | Rat Islands, Aleutian Islands, Alaska | 3.9 | 28 | 0 |
| 18/06/12 02:38 GMT | Long Valley Area, California | 2.7 | 7 | 0 |
| 18/06/12 02:02 GMT | Long Valley Area, California | 3.0 | 5 | 0 |
| 18/06/12 01:46 GMT | Long Valley Area, California | 2.5 | 8 | 0 |
| 18/06/12 01:46 GMT | Long Valley Area, California | 2.7 | 7 | 0 |
| 18/06/12 01:39 GMT | Long Valley Area, California | 2.5 | 7 | 0 |
| 18/06/12 01:25 GMT | Dominican Republic Region | 2.5 | 117 | 0 |
| 18/06/12 01:03 GMT | Southern Mid-atlantic Ridge | 4.9 | 13 | 0 |
| 18/06/12 00:54 GMT | Long Valley Area, California | 2.5 | 7 | 0 |
| 18/06/12 00:10 GMT | Long Valley Area, California | 2.5 | 7 | 0 |
| 18/06/12 00:01 GMT | Southern Alaska | 3.1 | 3 | 0 |
| 17/06/12 19:17 GMT | Bali Sea | 5.0 | 257 | 0 |
| 17/06/12 18:59 GMT | Central Alaska | 2.5 | 111 | 0 |
| 17/06/12 17:39 GMT | Puerto Rico Region | 2.6 | 83 | 0 |
| 17/06/12 16:16 GMT | East Timor Region | 4.5 | 64 | 0 |
| 17/06/12 16:16 GMT | Southern Alaska | 3.0 | 0 | 0 |
| 17/06/12 15:27 GMT | Crete, Greece | 4.0 | 10 | 0 |
| 17/06/12 15:12 GMT | Near The Coast Of Nicaragua | 5.0 | 71 | 0 |
| 17/06/12 12:55 GMT | Rat Islands, Aleutian Islands, Alaska | 3.6 | 44 | 0 |
| 17/06/12 12:06 GMT | Puerto Rico Region | 3.2 | 96 | 0 |
| 17/06/12 11:36 GMT | Crete, Greece | 4.1 | 25 | 0 |
| 17/06/12 11:33 GMT | Virgin Islands Region | 4.0 | 5 | 0 |
| 17/06/12 11:21 GMT | Southwest Indian Ridge | 4.9 | 10 | 0 |
| 17/06/12 08:00 GMT | Andreanof Islands, Aleutian Islands, A | 4.3 | 10 | 0 |
| 17/06/12 07:34 GMT | Crete, Greece | 4.1 | 10 | 0 |
| 17/06/12 07:01 GMT | Fox Islands, Aleutian Islands, Alaska | 2.6 | 64 | 0 |
| 17/06/12 06:39 GMT | Oklahoma | 3.1 | 5 | 0 |
| 17/06/12 06:06 GMT | Virgin Islands Region | 3.3 | 55 | 0 |
| 17/06/12 02:55 GMT | Crete, Greece | 4.1 | 10 | 0 |
| 17/06/12 01:30 GMT | Central California | 2.5 | 22 | 0 |
| 17/06/12 00:23 GMT | Southern California | 2.7 | 4 | 0 |
| 15/06/12 17:34 GMT | Near The Coast Of Nicaragua | 6.5 | 35 | 4 |
| 15/06/12 16:11 GMT | Crete, Greece | 6.2 | 10 | 1 |
| 15/06/12 11:20 GMT | South Of The Kermadec Islands | 6.0 | 172 | 1 |
| 13/06/12 16:47 GMT | South Of Java, Indonesia | 6.7 | 9 | 8 |
Para ver o mapa em Tela Cheia pressione a Tecla F11

