18/05/12 13:13 GMT
Puerto Rico Region
Magnitude: 3.3
Classification:
Light
Depth.: 13 Km
Energy ( Tons of TNT )
0
Puerto Rico Region
Light
0
| 18/05/12 13:13 GMT | Puerto Rico Region | 3.3 | 13 | 0 |
| 18/05/12 12:36 GMT | Puerto Rico Region | 3.4 | 52 | 0 |
| 18/05/12 12:14 GMT | Southern California | 2.5 | 0 | 0 |
| 18/05/12 12:09 GMT | Southern Iran | 4.4 | 10 | 0 |
| 18/05/12 11:43 GMT | Loyalty Islands, New Caledonia | 4.9 | 24 | 0 |
| 18/05/12 10:57 GMT | Southern Iran | 5.5 | 9 | 0 |
| 18/05/12 10:03 GMT | Southern Iran | 5.6 | 9 | 0 |
| 18/05/12 09:41 GMT | San Pedro Channel, California | 3.3 | 0 | 0 |
| 18/05/12 09:24 GMT | Puerto Rico Region | 3.1 | 13 | 0 |
| 18/05/12 09:09 GMT | Off The East Coast Of Honshu, Japan | 4.5 | 29 | 0 |
| 18/05/12 08:00 GMT | South Of Panama | 4.6 | 7 | 0 |
| 18/05/12 07:26 GMT | Off The East Coast Of The Kamchatka Pe | 4.4 | 40 | 0 |
| 18/05/12 06:29 GMT | Hawaii Region, Hawaii | 2.7 | 9 | 0 |
| 18/05/12 05:47 GMT | Near The East Coast Of Honshu, Japan | 6.0 | 34 | 1 |
| 18/05/12 05:44 GMT | Puerto Rico Region | 3.1 | 72 | 0 |
| 18/05/12 05:17 GMT | Fiji Region | 4.6 | 630 | 0 |
| 18/05/12 05:12 GMT | Southern Alaska | 3.5 | 83 | 0 |
| 18/05/12 04:55 GMT | Puerto Rico Region | 3.4 | 85 | 0 |
| 18/05/12 04:54 GMT | Puerto Rico Region | 2.8 | 13 | 0 |
| 18/05/12 04:27 GMT | West Chile Rise | 4.9 | 10 | 0 |
| 18/05/12 04:18 GMT | Puerto Rico Region | 3.5 | 25 | 0 |
| 18/05/12 04:05 GMT | South Of Africa | 5.7 | 10 | 0 |
| 18/05/12 03:44 GMT | Off The East Coast Of The Kamchatka Pe | 4.4 | 64 | 0 |
| 18/05/12 02:25 GMT | Puerto Rico Region | 3.3 | 44 | 0 |
| 18/05/12 01:59 GMT | Southern Yukon Territory, Canada | 2.6 | 0 | 0 |
| 18/05/12 00:11 GMT | Northern California | 2.6 | 1 | 0 |
| 17/05/12 23:58 GMT | Southern Alaska | 2.5 | 121 | 0 |
| 17/05/12 22:02 GMT | Yellow Sea | 4.8 | 13 | 0 |
| 17/05/12 21:42 GMT | Southern East Pacific Rise | 4.8 | 10 | 0 |
| 17/05/12 21:31 GMT | British Columbia, Canada | 2.5 | 0 | 0 |
| 17/05/12 21:27 GMT | Northern Sumatra, Indonesia | 4.2 | 115 | 0 |
| 17/05/12 21:23 GMT | New Britain Region, Papua New Guinea | 4.8 | 65 | 0 |
| 17/05/12 20:15 GMT | Southern Ontario, Canada | 2.8 | 10 | 0 |
| 17/05/12 18:53 GMT | Central California | 3.0 | 10 | 0 |
| 17/05/12 18:09 GMT | Puerto Rico Region | 3.0 | 46 | 0 |
| 17/05/12 16:29 GMT | Central Peru | 4.5 | 39 | 0 |
| 17/05/12 15:43 GMT | South Of Alaska | 3.5 | 9 | 0 |
| 17/05/12 13:53 GMT | Southern Ontario, Canada | 3.6 | 5 | 0 |
| 17/05/12 13:43 GMT | Southern Ontario, Canada | 4.4 | 9 | 0 |
| 17/05/12 13:33 GMT | Mona Passage, Puerto Rico | 2.6 | 17 | 0 |
| 17/05/12 11:44 GMT | Western Montana | 2.8 | 11 | 0 |
| 17/05/12 11:14 GMT | Fiji Region | 4.7 | 595 | 0 |
| 17/05/12 09:25 GMT | Puerto Rico Region | 3.1 | 32 | 0 |
| 17/05/12 08:32 GMT | Bougainville Region, Papua New Guinea | 5.4 | 69 | 0 |
| 17/05/12 06:56 GMT | Tarapaca, Chile | 4.4 | 120 | 0 |
| 17/05/12 06:43 GMT | Santa Cruz Islands | 5.7 | 10 | 0 |
| 17/05/12 06:01 GMT | Western Xizang | 4.4 | 27 | 0 |
| 17/05/12 05:37 GMT | Banda Sea | 4.6 | 157 | 0 |
| 17/05/12 05:24 GMT | Kenai Peninsula, Alaska | 4.3 | 54 | 0 |
| 17/05/12 05:18 GMT | Southern California | 2.7 | 0 | 0 |
| 17/05/12 04:41 GMT | Mona Passage, Puerto Rico | 2.9 | 10 | 0 |
| 17/05/12 04:38 GMT | Southern California | 3.1 | 1 | 0 |
| 17/05/12 03:59 GMT | South Island Of New Zealand | 4.2 | 14 | 0 |
| 17/05/12 03:07 GMT | Southern California | 3.5 | 1 | 0 |
| 17/05/12 02:39 GMT | Central California | 2.6 | 62 | 0 |
| 14/05/12 00:32 GMT | Pagan Region, Northern Mariana Islands | 6.8 | 601 | 12 |
| 11/05/12 20:46 GMT | Tonga | 6.5 | 205 | 4 |
Para ver o mapa em Tela Cheia pressione a Tecla F11

